|
Need shop space, extra garage, or room to spread out? This one delivers. This updated home features an open floor plan with comfortable living spaces and modern finishes throughout. The kitchen is complete with granite countertops, and a dedicated dining area"”perfect for everyday living or entertaining. The main level offers the convenience of laundry, along with a functional layout that flows easily from room to room. With four bedrooms (two non-conforming), two updated bathrooms, and an additional flex space ideal for an office, studio, or jam room, this home provides versatility to fit a variety of lifestyles. Outside is where this property really stands out"”featuring a 24' x 24' detached garage plus an impressive 18' x 16' addition with loft space, perfect for a workshop, hobby area, extra storage, and room for all your toys! The fenced yard, alley access, and additional parking make it even more functional! A rare combination of living space, flexibility, and shop potential"”all in one property. Call the Dorie G Nelson Real Estate Team for your personal tour ?? 307.267.1190 | 307.340.0876
| DAYS ON MARKET | 6 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | NORTH CASPER | YEAR BUILT | 1921 |
| GARAGE SPACES | 2.0 | COUNTY | Natrona |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Disposal, Microwave, Oven, Range, Refrigerator |
|---|---|
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7497 sq ft |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | NORTH CASPER |
| TAXES | 1291 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CBC Cornerstone Real Estate
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.