|
Call the Dorie G Nelson Real Estate Team for your personal tour 307.267.1190 | 307.340.0876 Welcome to this charming 1½-story home in the heart of Casper, offering warmth, character, and thoughtful updates throughout. Step inside to find beautiful hardwood flooring and a comfortable, inviting family room. The main level features one bedroom and a full bathroom, providing convenient everyday living. Upstairs, the private primary retreat includes a newly added half bath, a cozy sitting area, and an inviting office nook"”perfect for a quiet escape or work-from-home setup. Venture downstairs to discover the full basement, complete with a kitchen area, half bath, bedroom, and additional living space. This versatile layout works well for guests, multi-generational living, or a flexible suite option. This home has seen numerous updates, including a new central air new oven and range, and newer dual-pane Andersen windows throughout the main floor and upstairs, improving both comfort and efficiency. Additional improvements include refinished flooring, updated bathrooms on both the main and upper levels, and a new front walkway and curb, enhancing overall curb appeal. Outside, enjoy the private backyard with a privacy fence, along with an oversized detached garage offering ample storage, alley access, and additional rear parking. Move-in ready with a blend of charm, functionality, and modern updates"”all in a convenient Casper location.
| DAYS ON MARKET | 6 | LAST UPDATED | 5/8/2026 |
|---|---|---|---|
| TRACT | BUTLER | YEAR BUILT | 1925 |
| GARAGE SPACES | 1.0 | COUNTY | Natrona |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6996 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 1/2 Story |
| SUBDIVISION | BUTLER |
| TAXES | 1032 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CBC Cornerstone Real Estate
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.