|
1715 E Teton Boulevard | Green River, Wyoming Welcome home to this spacious and well-maintained 5-bedroom, 3-bath ranch-style home with a full basement, ideally located in one of Green River's desirable neighborhoods. Offering generous living space, functional storage, and easy access to the area's outstanding recreational opportunities, this property is perfect for those seeking both comfort and adventure. The main level features a welcoming floor plan with ample natural light, while the fully finished basement provides additional living space, bedrooms, and flexibility for guests, hobbies, or a home office. Storage is abundant throughout the home, including a large storage area and an outdoor storage shed for all your tools, toys, and seasonal equipment. Step outside to enjoy the covered patio, an ideal space for entertaining, relaxing, or taking in Wyoming's beautiful sunsets. The spacious yard offers room for outdoor activities, gardening, and family gatherings. Located near schools, parks, shopping, dining, and medical services, this home also places you just minutes from some of Sweetwater County's best outdoor recreation. Enjoy boating, fishing, paddleboarding, and camping at Flaming Gorge Reservoir, hiking and wildlife viewing throughout the region, and year-round opportunities for hunting, biking, and exploring Wyoming's scenic landscapes. Nearby parks, walking paths, and recreational facilities make it easy to enjoy an active lifestyle right from your doorstep. Combining space, convenience, and access to Wyoming's incredible outdoor amenities, this move-in-ready property offers the perfect place to call home.
| DAYS ON MARKET | 5 | LAST UPDATED | 7/2/2026 |
|---|---|---|---|
| TRACT | EDGEWATER | YEAR BUILT | 1982 |
| COUNTY | Sweetwater | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 16, '26 | $299,000 |
|---|---|
| Jun 16, '26 - Jul 2, '26 | $287,000 |
| Jul 2, '26 - Today | $279,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| LOT | 7841 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | EDGEWATER |
| TAXES | 1332 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Preferred Realty
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.