|
| DAYS ON MARKET | 7 | LAST UPDATED | 10/20/2026 |
|---|---|---|---|
| TRACT | Alleman Second Add | YEAR BUILT | 2006 |
| GARAGE SPACES | 3.0 | COUNTY | Lincoln |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| PRICE HISTORY | |
| Prior to Sep 1, '26 | $295,000 |
|---|---|
| Sep 1, '26 - Sep 23, '26 | $275,000 |
| Sep 23, '26 - Oct 20, '26 | $260,000 |
| Oct 20, '26 - Today | $230,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| LOT | 0.28 acre(s) |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STYLE | Modular |
| SUBDIVISION | Alleman Second Add |
| TAXES | 1171 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Big Red Real Estate, LLC
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.