|
Homesteader's Dream on 7.3 Acres | 5 Bed, 2.5 Bath Home with Indoor Pool & Outbuildings Welcome to the ultimate homesteader's paradise"”where modern comfort meets country living on 7.3 fully fenced acres! This beautifully updated 5-bedroom, 2.5-bath home has everything you need to live the self-sufficient lifestyle you've been dreaming of. Step inside to find spacious, light-filled living areas with new flooring, updated light fixtures, and a fully remodeled kitchen and bathrooms. The home has been meticulously maintained and upgraded, including a new roof (2024), tankless water heater and furnace (2017), new A/C unit (2020), new water softener (2023), new well pump (2020), new windows, and updated siding"”ensuring years of worry-free living. The crown jewel? A massive 20,000-gallon indoor saltwater pool, perfect for year-round enjoyment, fitness, or entertaining guests. Outdoors, the property truly shines with: Multiple outbuildings for storage or hobbies Organic vegetable garden filled with plants A loafing shed and chicken coop A large detached shop/garage in addition to the attached 2-car garage Fenced pastures ready for your horses, goats, chickens, or livestock of choice Whether you're seeking a mini-farm, hobby ranch, or simply room to roam, this one-of-a-kind property is ready to support your homesteading dreams. Don't miss your chance to live off the land"”comfortably. Schedule your private tour today!
DAYS ON MARKET | 7 | LAST UPDATED | 5/28/2025 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1976 |
GARAGE SPACES | 2.0 | COUNTY | Goshen |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Attic Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven, Range |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
LOT | 7.3 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool |
SEWER | Septic Tank |
STYLE | Ranch |
SUBDIVISION | NO SUBDIVISION |
TAXES | 1597 |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fay Ranches, Inc
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.