|
Prime Commercial Property on US-130, Saratoga, WY | Discover a truly unique commercial opportunity just minutes south of downtown Saratoga, Wyoming, perfectly positioned on 3.39 acres directly off highly-trafficked US-130. This expansive 7,200 sq ft commercial building, rich with character and potential, presents an exceptional investment for the discerning buyer. | The property features three distinct units, offering immediate income potential and versatile use: A large saloon, complete with the convenience of a drive-through, catering to both locals and travelers. A commercial kitchen equipped restaurant/cafe space, ready for your culinary vision or an established operator. A flexible open-concept unit, ideal for retail, office, or an expansion of existing businesses. | Adding to its considerable appeal, the building boasts a sprawling 1,200 sq ft covered porch, perfect for enjoying the Wyoming scenery. The outdoor amenities are further enhanced by a dedicated bandstand building with an inviting outdoor fireplace, creating an incredible atmosphere for live music, gatherings, and community events. | This offering includes all items currently on the premises, providing a turnkey solution for various business ventures (a list of excluded items will be provided at showing). Importantly, the sale includes the valuable liquor inventory and the existing liquor license, subject to a buyer's ability to successfully obtain the license. | Situated just minutes from the world-renowned Saratoga Hot Springs and a short, scenic drive from the majestic Snowy Range Mountains, this location benefits from year-round tourism and local patronage. Its direct highway frontage ensures maximum visibility and accessibility. | Offered strictly 'as-is, where-is,' this property represents a significant value-add opportunity. | Don't miss this chance to own a piece of Saratoga's commercial landscape with immense possibilities. Contact us or the Realtor of your choice today for a private showing and to explore the endless opportunities this unique property presents!
DAYS ON MARKET | 4 | LAST UPDATED | 5/28/2025 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1996 |
COUNTY | Carbon | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Metal Siding |
HEAT | Forced Air |
LOT | 3.39 acre(s) |
LOT DIMENSIONS | 147,668 |
SEWER | Septic Tank |
SUBDIVISION | NO SUBDIVISION |
TAXES | 3442 |
UTILITIES | Natural Gas Available |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tonya
Dennis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dyrt Road Realty LLC
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.